Shrimp Soil and Gravel: An Overview
Wednesday, December 30th, 2009Here is an overview about soils which are often used in shrimp tanks. Be aware that the pH-adjusting capacity depends on the hardness (KH and GH) of your tap water. The soil will lose effect after some months. Most tanks are cycling between 12 and 24 month with active soil.
| Soil Name | Manufactorer or Distributor | adjusts water parameter | target pH | color |
| Akadama | Double Line Brand | yes | 6,5-7,0 | warm brown |
| Amazonia I | ADA | yes | 6,5 | black |
| Amazonia II | ADA | yes | 5,5,-6,5 | black |
| Ferti Soil | Aquatic Nature | yes | 6,0-7,0 | dark grey |
| Water Plant Sand (green) | GeX | yes | 6,5-6,7 | dark grey |
| Shrimp Sand (red) | GeX | yes | 6,0-6,5 | dark grey |
| Manado | JBL | no | nn | red brown |
| Nano Garnelenkies Sulawesi | Dennerle | no | nn | black |
| Nano Garnelenkies Borneo | Dennerle | no | nn | dark brown |
| Nature Soil | Oliver Knott |
yes | 6,8-7,0 | black, brown |
| Red Bee Sand | Shirakura (Hirose) |
yes | 5,8-6,8 | dark grey |
| Magic Soil | Riki | yes | 5,8-6,8 | red brown |
| Shrimp Soil | aquamoos | yes | 6,3-6,8 | dark grey |
| Volcamia D | Hirose | yes | 6,3-6,8 | dark brown |
| Volcamia G | Hirose | yes | 7,0-7,4 | dark grey |
| Waterplant Soil | aquamoos | yes | 6,2-6,9 | dark grey, warm brown |



